Stormy Weather and Strong Winds
top of page

Weather News and Stories

  • Writer's pictureWeatherSD

Stormy Weather and Strong Winds

A strong low pressure system located in southeast South Dakota on Tuesday morning has brought strong winds and heavy rainfall on Monday evening and night.



The strong winds being pulled into the system have been over hurricane force, with a 77mph wind gust reported 9 miles southeast of Spink Colony. Other reported gusts were 73mph about 7 miles south of Claremont and 72mph just of Box Elder.



Non-Thunderstorm Wind Reports (before 6:00am CDT, 04-16-2024):

9 Mi SSE Spink Colony - 04/16/2024 3:24 AM - 77.00mph

7 Mi S Claremont - 04/16/2024 3:55 AM - 73.00mph

1 Mi W Box Elder - 04/16/2024 1:05 AM - 72.00mph

3 Mi S Conde - 04/16/2024 3:56 AM - 70.00mph

1 Mi E Dwtn Rapid City - 04/16/2024 1:06 AM - 68.00mph

9 Mi SSE Spink Colony - 04/16/2024 3:08 AM - 68.00mph

5 Mi ENE Frankfort - 04/16/2024 3:58 AM - 67.00mph

3 Mi NW Wasta - 04/15/2024 9:58 PM - 66.00mph

3 Mi S Conde - 04/16/2024 3:36 AM - 65.00mph

3 Mi NW Wasta - 04/15/2024 10:43 PM - 64.00mph

3 Mi NW Wasta - 04/15/2024 10:53 PM - 63.00mph

1 Mi E Dwtn Rapid City - 04/16/2024 12:47 AM - 63.00mph

8 Mi SSW Folsom - 04/15/2024 9:38 PM - 62.00mph

3 Mi NW Wasta - 04/16/2024 12:32 AM - 62.00mph

7 Mi S Claremont - 04/16/2024 3:40 AM - 62.00mph

7 Mi NE Langford - 04/16/2024 4:35 AM - 62.00mph

Rapid City Arpt - 04/16/2024 12:46 AM - 61.00mph

3 Mi NW Wasta - 04/16/2024 12:47 AM - 61.00mph

Rapid City Arpt - 04/16/2024 12:56 AM - 61.00mph

5 Mi ENE Frankfort - 04/16/2024 3:33 AM - 61.00mph

Clark Colony - 04/16/2024 3:45 AM - 61.00mph

1 Mi N Ree Heights - 04/16/2024 4:38 AM - 61.00mph

7 Mi SSW Spring Creek - 04/15/2024 6:36 PM - 60.00mph

8 Mi N Long Valley - 04/15/2024 7:00 PM - 60.00mph

1 Mi N Cedar Butte - 04/15/2024 7:10 PM - 60.00mph

4 Mi ESE Akaska - 04/15/2024 6:44 PM - 60.00mph

2 Mi SW Parmelee - 04/15/2024 8:00 PM - 60.00mph

10 Mi NNW Ottumwa - 04/15/2024 7:48 PM - 60.00mph

4 Mi NW White River - 04/15/2024 8:15 PM - 60.00mph

5 Mi WNW New Underwood - 04/15/2024 8:53 PM - 60.00mph

3 Mi NW Wasta - 04/15/2024 10:38 PM - 60.00mph

1 Mi E Dwtn Rapid City - 04/16/2024 12:34 AM - 60.00mph

3 Mi NW Wasta - 04/16/2024 12:42 AM - 60.00mph

3 Mi S Conde - 04/16/2024 2:31 AM - 60.00mph

Andover - 04/16/2024 3:26 AM - 60.00mph

Aberdeen Regional Airport - 04/16/2024 3:46 AM - 60.00mph

Tolstoy - 04/16/2024 4:27 AM - 60.00mph

3 Mi SE Reliance - 04/16/2024 5:26 AM - 60.00mph

5 Mi SW Java - 04/15/2024 2:58 PM - 59.00mph

8 Mi SSW Folsom - 04/15/2024 9:28 PM - 59.00mph

1 Mi NE Midland - 04/15/2024 10:37 PM - 59.00mph

1 Mi E Downtown Rapid City - 04/16/2024 12:11 AM - 59.00mph

3 Mi E Philip - 04/16/2024 12:16 AM - 59.00mph

2 Mi N Herreid - 04/15/2024 5:28 PM - 58.00mph

4 Mi ESE Akaska - 04/15/2024 3:33 PM - 58.00mph

3 Mi E Philip - 04/15/2024 8:33 PM - 58.00mph

8 Mi SSW Folsom - 04/15/2024 9:48 PM - 58.00mph

6 Mi W Cottonwood - 04/15/2024 10:14 PM - 58.00mph

3 Mi NNW Scenic - 04/15/2024 11:02 PM - 58.00mph

Jewel Cave - 04/15/2024 11:55 PM - 58.00mph

3 Mi NW Wasta - 04/16/2024 12:27 AM - 58.00mph

1 Mi E Pierre Regional Air - 04/16/2024 3:05 AM - 58.00mph

2 Mi N Britton - 04/16/2024 4:15 AM - 58.00mph

7 Mi ESE Rosebud - 04/15/2024 7:15 PM - 57.00mph

3 Mi NW Wasta - 04/15/2024 9:23 PM - 57.00mph

3 Mi NW Wasta - 04/15/2024 11:19 PM - 57.00mph

5 Mi WNW New Underwood - 04/16/2024 12:57 AM - 57.00mph

5 Mi WNW New Underwood - 04/16/2024 12:57 AM - 57.00mph

4 Mi E Dwtn Spearfish - 04/15/2024 6:55 PM - 56.00mph

1 Mi E Dwtn Rapid City - 04/15/2024 6:56 PM - 56.00mph

4 Mi E Cactus Flat - 04/15/2024 7:48 PM - 56.00mph

6 Mi W Cottonwood - 04/15/2024 10:54 PM - 56.00mph

12 Mi E Oelrichs - 04/15/2024 10:57 PM - 56.00mph

3 Mi NW Wasta - 04/15/2024 11:04 PM - 56.00mph

1 Mi WNW Caputa - 04/16/2024 12:15 AM - 56.00mph

1 Mi W Box Elder - 04/16/2024 12:55 AM - 56.00mph

1 Mi W Box Elder - 04/16/2024 12:55 AM - 56.00mph

Ellsworth Afb - 04/16/2024 1:01 AM - 56.00mph

3 Mi NW Wasta - 04/15/2024 6:55 PM - 55.00mph

10 Mi NNW Ottumwa - 04/15/2024 7:58 PM - 55.00mph

9 Mi ENE Belvidere - 04/15/2024 7:57 PM - 55.00mph

8 Mi SSW Folsom - 04/15/2024 9:23 PM - 55.00mph

6 Mi W Cottonwood - 04/15/2024 10:49 PM - 55.00mph

8 Mi S Wall - 04/16/2024 12:20 AM - 55.00mph

1 Mi W Box Elder - 04/16/2024 12:50 AM - 55.00mph

5 Mi WNW New Underwood - 04/16/2024 12:52 AM - 55.00mph

1 Mi NE Winner - 04/15/2024 3:37 PM - 54.00mph

9 Mi ENE Belvidere - 04/15/2024 7:47 PM - 54.00mph

3 Mi NW Wasta - 04/15/2024 9:33 PM - 54.00mph

3 Mi NW Wasta - 04/15/2024 9:43 PM - 54.00mph

1 Mi NE Midland - 04/15/2024 10:32 PM - 54.00mph

1 Mi WNW Caputa - 04/16/2024 12:10 AM - 54.00mph

1 Mi NE Midland - 04/16/2024 12:36 AM - 54.00mph

3 Mi NW Wasta - 04/16/2024 12:57 AM - 54.00mph

3 Mi NW Wasta - 04/16/2024 12:57 AM - 54.00mph

2 Mi SW Bridger - 04/16/2024 2:23 AM - 54.00mph

11 Mi SW Parmelee - 04/15/2024 6:49 PM - 53.00mph

7 Mi W Ardmore - 04/15/2024 7:55 PM - 53.00mph

10 Mi NNW Ottumwa - 04/15/2024 8:13 PM - 53.00mph

8 Mi SSW Folsom - 04/15/2024 10:13 PM - 53.00mph

3 Mi E Philip - 04/15/2024 10:51 PM - 53.00mph

6 Mi W Cottonwood - 04/15/2024 10:44 PM - 53.00mph

9 Mi ENE Belvidere - 04/15/2024 10:58 PM - 53.00mph

12 Mi E Oelrichs - 04/15/2024 10:52 PM - 53.00mph

Rapid City Airport - 04/15/2024 11:23 PM - 53.00mph

1 Mi WNW Caputa - 04/16/2024 12:50 AM - 53.00mph

6 Mi NE Summerset - 04/16/2024 1:45 AM - 53.00mph

15 Mi SSE Mission - 04/16/2024 1:23 AM - 53.00mph

6 Mi W Parmelee - 04/16/2024 2:28 AM - 53.00mph

6 Mi NE Summerset - 04/16/2024 1:43 AM - 53.00mph



Today's forecast includes more rain and wind, along with a risk of an isolated strong to severe thunderstorm in southeast South Dakota.






bottom of page