Low Visibilities from Foggy Conditions
- WeatherSD
- Apr 11
- 1 min read
On Friday morning, those in eastern South Dakota woke up to dense fog conditions, with visibilities reported to be a quarter of a mile or less.

Watertown Airport Conditions:
Time | Winds | Visbilities | Conditions |
05:53 | Calm | 0.15 | Freezing Fog |
04:53 | Calm | 0.25 | Freezing Fog |
03:53 | Calm | 0.25 | Freezing Fog |
02:53 | Calm | 0.25 | Freezing Fog |
01:53 | E 3 | 0.25 | Fog |
00:53 | Calm | 5.00 | Fog/Mist |
23:53 | Calm | 10.00 | Fair |
22:53 | Calm | 10.00 | Fair |
Brookings Airport Conditions:
Time | Winds | Visibilities | Conditions |
05:56 | NE 3 | 0.25 | Freezing Fog |
04:56 | W 6 | 0.25 | Freezing Fog |
03:56 | Calm | 0.25 | Freezing Fog |
02:56 | Calm | 0.25 | Freezing Fog |
01:56 | W 3 | 0.25 | Freezing Fog |
00:51 | W 7 | 0.25 | Freezing Fog |
23:56 | Calm | 5.00 | Fog/Mist |
22:56 | NE 5 | 10.00 | Fair |
Aberdeen Airport Conditions:
Time | Winds | Visibilities | Conditions |
05:53 | S 3 | 0.25 | Freezing Fog |
04:53 | SE 3 | 7.00 | Mostly Cloudy |
03:53 | E 3 | 10.00 | A Few Clouds |
02:53 | Calm | 0.25 | Freezing Fog |
01:53 | Calm | 0.25 | Freezing Fog |
00:53 | Calm | 9.00 | Fair |
23:53 | E 3 | 10.00 | Fair |
22:53 | Calm | 10.00 | Fair |
The National Weather Service Offices in Sioux Falls and Aberdeen issued an advisory for the dense fog and low visibilities during the overnight hours.