Dense Freezing Fogs Rolls In
- WeatherSD

- 2 days ago
- 1 min read
Ahead of milder weather, dense freezing fog greeted travelers on Friday morning. The Pierre Airport had visibility under a quarter of a mile at times, with mainly calm winds and humidity levels at or near 100 percent.

Pierre Airport Readings:
Date | Time (CST) | Wind (mph) | Vis. (mi.) | Weather |
21 | 06:53 | Calm | 0.15 | Freezing Fog |
21 | 05:53 | Calm | 0.25 | Freezing Fog |
21 | 04:53 | Calm | 0.15 | Freezing Fog |
21 | 03:53 | S 3 | 0.25 | Freezing Fog |
21 | 02:53 | Calm | 0.25 | Freezing Fog |
21 | 01:53 | Calm | 0.75 | Fog/Mist |
21 | 00:53 | E 3 | 8.00 | Fair |
For the latest conditions, visit our Local Weather pages.




