Once again, those in eastern South Dakota woke up to dense, foggy conditions with visibility down to a few city blocks at times.
The Sioux Falls Airport reported visibility down to 0.13 of a mile at around 5 a.m. CST Wednesday morning.
Sioux Falls Airport Observations:
Date | Time (CST) | Vis. (mi.) | Weather |
11-06-2024 | 07:56 | 0.25 | Fog |
11-06-2024 | 06:56 | 1.50 | Fog/Mist |
11-06-2024 | 05:56 | 0.25 | Fog |
11-06-2024 | 04:56 | 0.13 | Fog |
11-06-2024 | 03:56 | 0.25 | Fog |
11-06-2024 | 02:56 | 0.50 | Freezing Fog |
11-06-2024 | 01:56 | 6.00 | Fog/Mist |
11-06-2024 | 00:56 | 6.00 | Fog/Mist |
11-05-2024 | 23:56 | 8.00 | Mostly Cloudy |
These conditions were also felt in Mitchell, with the regional airport reporting visibilities at a quarter of a mile for much of the night and into Wednesday morning.
Mitchell Airport Observations:
Date | Time (CST) | Vis. (mi.) | Weather |
11-06-2024 | 07:53 | 0.25 | Fog |
11-06-2024 | 06:53 | 0.50 | Fog |
11-06-2024 | 05:53 | 0.25 | Fog |
11-06-2024 | 04:53 | 0.25 | Fog |
11-06-2024 | 03:53 | 0.25 | Fog |
11-06-2024 | 02:53 | 0.75 | Fog/Mist |
11-06-2024 | 01:53 | 0.25 | Freezing Fog |
11-06-2024 | 00:53 | 0.25 | Freezing Fog |
11-05-204 | 23:53 | 2.50 | Fog/Mist |
11-05-204 | 22:53 | 6.00 | Fog/Mist |
11-05-204 | 21:53 | 4.00 | Fog/Mist |
Conditions were a little better up into the Brookings area, with the Brookings Regional Airport reporting visibility for several miles and a report at 8:00 a.m. CST for 9 miles. Heading west on US Highway 14 towards Huron, the story was different, with visibility reports down to a half mile.
Visibility Map at 8:40am CST 11-06-2024 (Yellow Area with the most reduced visibilities)