Fog Hangs Out in the West
- WeatherSD
- 1 day ago
- 2 min read
A blanket of fog can be found in western South Dakota on Saturday morning.

Visibilities at the Rapid City Regional Airport dropped to a quarter of a mile at times overnight but slowly improved as we approached sunrise.
Date | Time (MDT) | Wind (mph) | Vis. (mi.) | Weather | Relative Humidity |
24 | 04:52 | E 3 | 5.00 | Fog/Mist | 93% |
24 | 03:52 | E 5 | 1.00 | Fog/Mist | 93% |
24 | 02:52 | NE 7 | 0.25 | Fog | 93% |
24 | 01:52 | E 7 | 0.50 | Fog | 93% |
24 | 00:52 | N 3 | 2.00 | Fog/Mist | 89% |
23 | 23:52 | W 3 | 1.75 | Fog/Mist | 93% |
23 | 22:52 | SE 3 | 0.50 | Fog | 93% |
23 | 21:52 | SE 5 | 0.25 | Fog | 93% |
23 | 20:52 | E 8 | 0.50 | Fog | 93% |
23 | 19:52 | E 9 | 10.00 | Overcast | 86% |
23 | 18:52 | NE 9 | 10.00 | Overcast | 80% |
The visibility was just as bad in Spearfish, with times going below a quarter of a mile.
Date | Time (MDT) | Wind (mph) | Vis. (mi.) | Weather | Relative Humidity |
24 | 05:35 | SE 7 | 0.15 | Fog | 100% |
24 | 05:15 | E 5 | 1.50 | Fog/Mist | 100% |
24 | 04:55 | Calm | 0.25 | Fog | 100% |
24 | 04:35 | Calm | 0.50 | Fog | 100% |
24 | 04:15 | SE 3 | 9.00 | Mostly Cloudy | 100% |
24 | 03:55 | S 5 | 10.00 | Mostly Cloudy | 100% |
24 | 03:35 | Calm | 10.00 | Overcast | 100% |
24 | 03:15 | SW 5 | 8.00 | Overcast | 100% |
24 | 02:55 | Calm | 10.00 | Overcast | 100% |
24 | 02:35 | Calm | 10.00 | Overcast | 100% |
24 | 02:15 | Calm | 1.00 | Fog/Mist | 100% |
24 | 01:55 | Calm | 0.75 | Fog/Mist | 100% |
24 | 01:35 | NE 3 | 0.50 | Fog/Mist | 100% |
24 | 01:15 | Calm | 0.25 | Fog | 100% |
24 | 00:55 | Calm | 0.50 | Fog/Mist | 100% |
24 | 00:35 | Calm | 0.25 | Fog | 100% |
24 | 00:15 | NE 3 | 0.25 | Fog | 100% |
23 | 23:55 | Calm | 2.00 | Fog/Mist | 100% |
23 | 23:35 | Calm | 9.00 | Mostly Cloudy | 100% |
23 | 23:15 | NE 6 | 10.00 | Fair | 100% |
23 | 22:55 | NE 6 | 10.00 | A Few Clouds | 100% |
23 | 22:35 | E 7 | 10.00 | Mostly Cloudy | 100% |
23 | 22:15 | SE 9 | 4.00 | Fog/Mist | 100% |
23 | 21:55 | E 9 | 1.75 | Fog/Mist | 100% |
23 | 21:35 | E 13 | 0.50 | Fog/Mist | 100% |
23 | 21:15 | E 9 | 0.25 | Fog | 100% |
23 | 20:55 | E 9 | 1.00 | Fog/Mist | 100% |
23 | 20:35 | E 8 | 3.00 | Fog/Mist | 100% |
23 | 20:15 | E 9 | 6.00 | Fog/Mist | 100% |
23 | 19:55 | E 9 | 7.00 | Overcast | 100% |
23 | 19:35 | E 13 | 7.00 | Overcast | 100% |
23 | 19:15 | E 9 G 15 | 10.00 | Overcast | 100% |
23 | 18:55 | E 13 | 10.00 | Overcast | 100% |
23 | 18:35 | E 12 | 10.00 | Overcast | 100% |
23 | 18:15 | E 12 | 10.00 | Overcast | 100% |
A Dense Fog Advisory was in effect for northwest, west-central, and parts of the Black Hills through mid-morning on Saturday.